COLD DRAWN BAR
The UK’s most trusted and reputable manufacturer and stockholder of cold drawn bars!
We are now NORSOK approved to produce UNS 32760 Super Duplex strain hardened bars for fasteners to MDS D59/D59L Rev 3, and the only UK company who can cold draw Stainless Steel, Super Duplex and Nickel Alloy bars above Ø2.5”. In fact, we have the capability to draw from up to Ø4.0” due to the size and power of our draw benches.
Cold drawn bar manufacturing is a process used to produce steel bars with improved dimensional accuracy, surface finish and mechanical properties. The process involves pulling (drawing) a hot-rolled bar through a carbide die at room temperature (i.e. cold-drawn). This mechanical process results in a reduction in diameter and an improvement in the surface finish of the steel bar.
Cold Drawing Benefits
After cold drawing, the steel bar may go through a straightening process to ensure it meets specified dimensional tolerances. It is then cut into the desired lengths. The cold drawing process also imparts several benefits to the steel, including improved dimensional accuracy, enhances surface finish, increased mechanical properties, and better surface integrity.
Best In Class Lead Times
We’ve implemented a lot of changes over the last few months, particularly in our manufacturing facility where we have made a number of efficiencies and process improvements to increase our production capacity. Couple this with access to over 4,000 tonnes of Stainless Steel, Super Duplex and Nickel Alloy grades, we can now offer best-in-class lead times of 2 to 4 weeks for cold drawn product.
Cold Drawn Bar Lengths
We can produce lengths of up to 10.8M from rod coils and up to 16M on our bar-to-bar draw benches, with specific mechanical properties and close tolerances. For precision bar cutting, our machines are designed for fast, efficient cutting to ensure a clean, swarf-free billet every time. Whether you're in construction, manufacturing or any other industry, consistency is key, and that's exactly what our cutting services deliver.
Roll Marking
Our ability to offer roll marking is a cost-effective and efficient service we offer to add information to the surface of Squares, Flats & Hexagonal bars during the manufacturing process. Roll marking provides a permanent mark on the steel surface, to provide a permanent and visible means of conveying identification details about the material, facilitating processing and quality control requirements.
Linishing
We offer a linishing process on Squares, Flats & Hexagons where a high-quality surface finish is applied, which not only improves the aesthetics of the bars but can contribute to better overall performance in various applications.This process is essential for achieving a refined finish, deburring, or preparing the steel surface for subsequent processes such as coating or welding.
With our huge range of starting stocks and cold drawing facilities allowing custom manufactured sizes and mechanical properties, give our knowledgeable Technical Sales team a call to try us out for all your cold drawn Stainless Steel, Super Duplex and Nickel Alloy product requirements.
ROUND
ROUND
HEXAGON
HEXAGON
SQUARE
SQUARE
FLAT
FLAT
Cold drawn bars can be produced in various shapes and dimensions depending on the intended use of the bar and the specific requirements of the application to meet the needs of various industries and applications.
We manufacture ROUND BAR up to 4” thread rolling diameter
HEXAGONAL BAR up to 55mm with high mechanical properties
We also produce close tolerance cold drawn SQUARES and FLATS, conforming to NACE MR0175
ROUND BAR
Standard | Grade | Tolerance | Diameter From | Diameter To | Lengths |
---|---|---|---|---|---|
XM19 | H11 | 3/4" | 2.1/2" | 6000 - 7500mm | |
Alloy 718 | H11 | 1/2" | 2.1/2" | 6000-7500mm | |
A2 Class 80 | H11 | 3/8" | 3" | 3000 - 10,000mm | |
A2 Class 100 | H11 | 3/8" | 1.5/8" | 3000 - 10,000mm | |
A4 Class 70 | H11 | 3/8" | 3" | 3000 - 10,000mm | |
A4 Class 80 | H11 | 3/8" | 3" | 3000 - 10,000mm | |
A4 Class 100 | H11 | 3/8" | 1.5/8" | 3000 - 10,000mm | |
ASTMA193/A194/A320 | B8 Class 2 | H11 | 3/8" | 3.995" | 3000 - 10.000mm |
ASTMA193/A194/A320 | B8 Class 2B | H11 | 3/8" | 3.995" | 3000 - 10,000mm |
ATM A193/A194/A320 | B8M Class 2 | H11 | 3/8" | 3.995" | 3000 - 10.000mm |
ASTMA193/A194/A320 | B8M2 Class 2B | H11 | 3/8" | 3.995" | 3000 - 10,000mm |
ASTMA193/A194/A320 | B8M3 Class 2C | H11 | 3/8" | 3.995" | 3000 - 10,000mm |
ASTMA193/A194/A320 | B8MLCUN Class 2 | H11 | 3/8" | 3.995" | 3000 - 10,000mm |
ASTMA193/A194/A320 | B8T Class 2 | H11 | 3/8" | 3.995" | 3000 - 10,000mm |
ASTMA193/A194/A320 | B8C Class 2 | H11 | 3/8" | 3.995" | 3000 - 10,000mm |
BS4882 | B8X | H11 | 3/8" | 3.995" | 3000 - 10,000mm |
BS4882 | B8MX | H11 | 3/8" | 3.995" | 3000 - 10.000mm |
BS4882 | B8TX | H11 | 3/8" | 3.995" | 3000 - 10,000mm |
ASTM A276 | 32760 SA | H11 | 12mm | 8" | 3000 - 6000mm |
ASTM A276 | 32760 FG | H11 | 0.448" | 3.415" | 3000 - 4000mm |
ASTM A276 | 32760 ConditonS | H11 | 0.448" | 3.415" | 3000 - 4000mm |
ASTM A276 | 32760 FLT | H11 | 0.448" | 1.915" | 3000 - 4000mm |
ASTM A276 | 32750 FG | H11 | 0.448" | 3.415" | 3000 - 4000mm |
ASTM A276 | 32750 FLT | H11 | 0.448" | 1.915" | 3000 - 4000mm |
ASTM A276 | 31254/6Mo Class 80 | H11 | 10mm | 3.415" | 3000 - 4000mm |
ASTM A276 | 31803 Class 80 | H11 | 5/8" | 3.415" | 3000 - 4000mm |
ASTM A276 | 1.4435 Class 80 | H11 | 10mm | 2.1/4" | 3000 - 4000mm |
Alloy 400 | H11 | 1/2" | 60mm | 3000 - 4000mm | |
Alloy 625 | H11 | 10mm | 55mm | 3000 - 4000mm | |
C276 | H11 | 1/2" | 65mm | 3000 - 4000mm | |
Alloy 825 | H11 | 12mm | 60mm | 3000 - 4000mm | |
Alloy 22 | H11 | 10mm | 55mm | 3000 - 4000mm | |
17-4PH | H11 | 15mm | 2.1/4" | 3000 - 7500mm | |
X750 | H11 | 1/2" | 2.1/2" | 6000 - 7500mm | |
A2 Class 70 | H11 | 3/8" | 3" | 3000 - 10,000mm |
HEXAGON BAR
Standard | Grade | Tolerance | From | To | Lengths |
---|---|---|---|---|---|
A2 Class 80 | H11 | 10mm AF | 55mm AF | 3000 - 4000mm | |
A4 Class 70 | H11 | 10mm AF | 55mm AF | 3000 - 4000mm | |
A4 Class 80 | H11 | 10mm AF | 55mm AF | 3000 - 4000mm | |
ASTMA193/A194/A320 | B8 Class 2 | H11 | 10mm AF | 55mm AF | 3000 - 4000mm |
ASTMA193/A194/A320 | B8 Class 3B | H11 | 10mm AF | 55mm AF | 3000 - 4000mm |
ASTMA193/A194/A320 | B8M Class 2 | H11 | 10mm AF | 55mm AF | 3000 - 4000mm |
ASTMA193/A194/A320 | B8M2 Class 2B | H11 | 10mm AF | 55mm AF | 3000 - 4000mm |
ASTMA193/A194/A320 | B8M3 Class 2C | H11 | 10mm AF | 55mm AF | 3000 - 4000mm |
ASTMA193/A194/A320 | B8MLCUN Class 2 | H11 | 10mm AF | 55mm AF | 3000 - 4000mm |
ASTMA193/A194/A320 | B8T Class 2 | H11 | 10mm AF | 55mm AF | 3000 - 4000mm |
BS4882 | B8X | H11 | 10mm AF | 55mm AF | 3000 - 4000mm |
BS4882 | B8MX | H11 | 10mm AF | 55mm AF | 3000 - 4000mm |
31254/6Mo Class 80 | H11 | 13mm AF | 36mm AF | 3000 - 4000mm | |
A2 Class 70 | H11 | 10mm AF | 55mm AF | 3000 - 4000mm |
SQUARE BAR
Title | Grade | Tolerance | From | To | Lengths |
---|---|---|---|---|---|
316/316L To NACE MR0175 | H11 | 1" | 3" | 3000mm |
FLAT BAR
Title | Grade | Tolerance | From | To | length |
---|---|---|---|---|---|
316/316L To NACE MR0175 | H11 | 30 x 20mm | 3" x 2" | 3000mm |